NSE Hyper-Bullish Scanner v10

Symbol Signal Close Chg% EMA20 EMA50 EMA200 R1
Stack
R2
โ‰ค3%
R3
Vol
R4
RSI
Dist
EMA20
VolR RSI Score
BANDHANBNK ๐Ÿš€ HYPER 210.88 +3.07% 201 192 174 โœ” โœ˜ โœ” โœ” 4.7% 1.50ร— 61.2 63
BHARATFORG ๐Ÿš€ HYPER 2020.50 +3.88% 1932 1880 1630 โœ” โœ˜ โœ” โœ” 4.6% 1.70ร— 65.3 64
INDUSINDBK ๐Ÿš€ HYPER 933.20 +1.73% 907 895 865 โœ” โœ” โœ” โœ” 2.9% 1.62ร— 57.9 64
LT ๐Ÿš€ HYPER 4169.80 +2.98% 3977 3958 3896 โœ” โœ˜ โœ” โœ” 4.9% 2.04ร— 64.3 67
ABB BUY 6922.50 +2.25% 6896 6753 6088 โœ” โœ” โœ˜ โœ˜ 0.4% 0.58ร— 51.6 69
ADANIENSOL BUY 1491.90 +0.15% 1472 1357 1104 โœ” โœ” โœ˜ โœ” 1.3% 0.51ร— 56.2 68
AMBER BUY 7620.00 +2.70% 7619 7583 7287 โœ” โœ” โœ˜ โœ˜ 0.0% 0.68ร— 49.7 73
ANGELONE BUY 352.30 +3.77% 332 313 278 โœ” โœ˜ โœ” โœ” 6.2% 1.84ร— 62.8 65
CAMS BUY 777.35 +2.61% 761 752 751 โœ” โœ” โœ˜ โœ˜ 2.2% 1.20ร— 54.8 59
POWERINDIA BUY 34695.00 +1.08% 34642 32364 25383 โœ” โœ” โœ˜ โœ˜ 0.2% 0.52ร— 52.2 70
JSWENERGY BUY 566.25 +1.23% 565 548 518 โœ” โœ” โœ˜ โœ˜ 0.3% 0.74ร— 52.2 71
NUVAMA BUY 1660.90 +4.58% 1537 1460 1392 โœ” โœ˜ โœ” โœ” 8.1% 2.04ร— 68.7 67
PNBHOUSING BUY 1017.30 +2.77% 1008 984 937 โœ” โœ” โœ˜ โœ˜ 1.0% 1.20ร— 52.3 69
POLYCAB BUY 9556.00 +0.02% 9381 8858 7840 โœ” โœ” โœ˜ โœ” 1.9% 0.75ร— 61.2 65
PREMIERENE BUY 1045.40 +1.04% 1045 999 947 โœ” โœ” โœ˜ โœ˜ 0.0% 0.38ร— 52.9 70
RBLBANK BUY 372.65 +1.86% 349 336 307 โœ” โœ˜ โœ” โœ” 6.6% 1.85ร— 68.3 65
SONACOMS BUY 596.35 +0.56% 594 577 524 โœ” โœ” โœ˜ โœ˜ 0.4% 0.81ร— 52.6 70
AUBANK WATCH 1033.60 +1.78% 987 983 931 โœ” โœ˜ โœ˜ โœ” 4.8% 0.97ร— 61.7 58
ADANIENT WATCH 2942.50 +0.72% 2856 2619 2366 โœ” โœ˜ โœ˜ โœ” 3.0% 0.44ร— 63.5 54
ADANIGREEN WATCH 1482.60 -0.21% 1438 1311 1099 โœ” โœ˜ โœ˜ โœ˜ 3.1% 0.51ร— 59.7 46
ADANIPORTS WATCH 1804.80 -0.45% 1788 1703 1536 โœ” โœ” โœ˜ โœ˜ 0.9% 0.63ร— 56.8 64
ABCAPITAL WATCH 368.20 +2.82% 353 348 329 โœ” โœ˜ โœ˜ โœ” 4.4% 1.16ร— 58.8 60
APOLLOHOSP WATCH 8468.50 -0.35% 8288 8030 7612 โœ” โœ” โœ˜ โœ˜ 2.2% 0.72ร— 64.8 55
ASIANPAINT WATCH 2739.30 -0.29% 2660 2571 2507 โœ” โœ” โœ˜ โœ˜ 3.0% 2.09ร— 66.1 52
AXISBANK WATCH 1368.30 +0.88% 1297 1290 1264 โœ” โœ˜ โœ˜ โœ” 5.5% 1.01ร— 69.2 58
BSE WATCH 4126.00 +2.10% 3997 3758 3119 โœ” โœ˜ โœ˜ โœ” 3.2% 1.12ร— 58.4 59
BIOCON WATCH 416.05 -0.70% 415 401 382 โœ” โœ” โœ˜ โœ˜ 0.4% 0.89ร— 54.7 71
BOSCHLTD WATCH 39070.00 +0.03% 37357 36535 35925 โœ” โœ˜ โœ˜ โœ” 4.6% 0.93ร— 63.7 58
CGPOWER WATCH 935.50 +2.30% 895 841 746 โœ” โœ˜ โœ˜ โœ” 4.5% 0.67ร— 63.8 56
CUMMINSIND WATCH 5754.00 +2.36% 5583 5335 4622 โœ” โœ˜ โœ˜ โœ” 3.1% 0.77ร— 60.2 56
EICHERMOT WATCH 7624.50 +4.27% 7203 7174 6950 โœ” โœ˜ โœ˜ โœ” 5.9% 1.50ร— 67.1 62
EXIDEIND WATCH 394.85 +0.74% 381 361 357 โœ” โœ˜ โœ˜ โœ” 3.8% 0.94ร— 61.5 58
NYKAA WATCH 272.80 -0.26% 267 265 251 โœ” โœ” โœ˜ โœ˜ 2.1% 0.77ร— 56.1 55
FORTIS WATCH 980.15 -1.03% 965 940 902 โœ” โœ” โœ˜ โœ˜ 1.6% 0.87ร— 59.7 61
GVT&D WATCH 4805.50 -2.77% 4798 4509 3644 โœ” โœ” โœ˜ โœ˜ 0.2% 1.00ร— 52.1 74
GMRAIRPORT WATCH 106.66 +2.90% 100 98 95 โœ” โœ˜ โœ˜ โœ” 6.5% 0.97ร— 65.7 58
GRASIM WATCH 3164.50 +1.90% 3069 2964 2836 โœ” โœ˜ โœ˜ โœ” 3.1% 1.03ร— 67.1 59
JSWSTEEL WATCH 1296.50 -0.08% 1284 1263 1187 โœ” โœ” โœ˜ โœ˜ 1.0% 0.62ร— 55.5 64
KEI WATCH 5460.50 +1.69% 5227 5018 4492 โœ” โœ˜ โœ˜ โœ” 4.5% 0.89ร— 62.1 57
LAURUSLABS WATCH 1389.10 -0.37% 1365 1267 1060 โœ” โœ” โœ˜ โœ˜ 1.8% 0.68ร— 60.9 58
MANAPPURAM WATCH 317.65 +4.08% 308 301 288 โœ” โœ˜ โœ˜ โœ” 3.2% 0.71ร— 56.4 56
MANKIND WATCH 2380.30 -0.03% 2378 2322 2273 โœ” โœ” โœ˜ โœ˜ 0.1% 0.48ร— 51.8 70
NAM-INDIA WATCH 1140.10 +4.68% 1082 1039 928 โœ” โœ˜ โœ˜ โœ” 5.3% 1.36ร— 60.0 61
RADICO WATCH 3592.00 +1.42% 3487 3334 3056 โœ” โœ˜ โœ˜ โœ” 3.0% 1.11ร— 62.7 59
SAMMAANCAP WATCH 180.75 +3.63% 170 160 149 โœ” โœ˜ โœ˜ โœ” 6.4% 0.48ร— 62.8 54
MOTHERSON WATCH 148.12 +3.29% 140 133 120 โœ” โœ˜ โœ˜ โœ” 5.9% 0.75ร— 64.7 56
SUNPHARMA WATCH 1806.00 -0.09% 1805 1792 1739 โœ” โœ” โœ˜ โœ˜ 0.0% 0.76ร— 50.5 73
FEDERALBNK WATCH 317.10 +0.44% 301 293 265 โœ” โœ˜ โœ˜ โœ” 5.3% 0.42ร— 71.3 53
PHOENIXLTD WATCH 1846.90 +5.08% 1761 1745 1702 โœ” โœ˜ โœ˜ โœ” 4.9% 1.44ร— 63.5 62
TORNTPHARM WATCH 4504.00 -1.47% 4440 4353 4016 โœ” โœ” โœ˜ โœ˜ 1.4% 1.00ร— 56.1 63
TIINDIA WATCH 3226.10 +2.68% 3061 2944 2826 โœ” โœ˜ โœ˜ โœ” 5.4% 0.71ร— 61.5 56
VBL WATCH 541.00 +3.60% 523 502 475 โœ” โœ˜ โœ˜ โœ” 3.5% 1.30ร— 63.4 61
IDEA WATCH 14.95 +0.34% 14 13 10 โœ” โœ˜ โœ˜ โœ” 7.4% 0.66ร— 71.0 55
YESBANK WATCH 23.78 +3.30% 23 22 21 โœ” โœ˜ โœ˜ โœ” 5.1% 1.41ร— 63.8 62
ZYDUSLIFE WATCH 1088.10 -1.50% 1065 1008 958 โœ” โœ” โœ˜ โœ˜ 2.1% 0.47ร— 63.6 53
360ONE SKIP 1130.80 +3.10% 1086 1080 1095 โœ˜ โœ˜ โœ” โœ” 4.1% 2.46ร— 60.6 35
APLAPOLLO SKIP 1833.80 +0.89% 1833 1896 1896 โœ˜ โœ” โœ” โœ˜ 0.0% 2.61ร— 47.2 54
ADANIPOWER SKIP 220.52 -1.14% 225 211 168 โœ˜ โœ” โœ˜ โœ˜ 2.0% 0.65ร— 48.3 21
ALKEM SKIP 5334.00 +0.68% 5357 5408 5404 โœ˜ โœ” โœ˜ โœ˜ 0.4% 0.37ร— 46.9 31
AMBUJACEM SKIP 428.85 +1.36% 428 440 493 โœ˜ โœ” โœ˜ โœ˜ 0.2% 0.98ร— 48.8 39
ASHOKLEY SKIP 157.70 +3.44% 151 159 160 โœ˜ โœ˜ โœ” โœ˜ 4.3% 1.77ร— 54.3 22
ASTRAL SKIP 1544.80 +2.40% 1530 1546 1528 โœ˜ โœ” โœ˜ โœ˜ 1.0% 0.76ร— 51.7 30
AUROPHARMA SKIP 1408.30 -4.38% 1452 1418 1274 โœ˜ โœ˜ โœ˜ โœ˜ 3.0% 2.54ร— 40.8 28
DMART SKIP 4099.00 +2.64% 4125 4172 4136 โœ˜ โœ” โœ˜ โœ˜ 0.6% 0.98ร— 45.6 35
BAJAJ-AUTO SKIP 9943.00 -1.19% 10231 10069 9464 โœ˜ โœ” โœ˜ โœ˜ 2.8% 1.14ร— 40.5 19
BAJFINANCE SKIP 942.30 +2.61% 904 912 938 โœ˜ โœ˜ โœ˜ โœ” 4.3% 1.16ร— 59.3 25
BAJAJFINSV SKIP 1750.20 +3.62% 1727 1766 1891 โœ˜ โœ” โœ” โœ˜ 1.3% 2.36ร— 52.1 41
BAJAJHLDNG SKIP 10286.00 +1.23% 10218 10258 11130 โœ˜ โœ” โœ˜ โœ˜ 0.7% 1.46ร— 51.4 38
BANKBARODA SKIP 276.05 +0.47% 269 271 272 โœ˜ โœ” โœ˜ โœ” 2.7% 0.62ร— 56.8 23
BANKINDIA SKIP 146.23 +0.38% 143 144 142 โœ˜ โœ” โœ˜ โœ˜ 2.5% 0.71ร— 55.0 17
BDL SKIP 1209.70 +0.79% 1240 1285 1422 โœ˜ โœ” โœ˜ โœ˜ 2.4% 0.57ร— 41.4 17
BEL SKIP 409.55 +0.75% 414 422 420 โœ˜ โœ” โœ˜ โœ˜ 1.0% 0.92ร— 43.4 32
BHEL SKIP 382.85 +1.08% 389 365 301 โœ˜ โœ” โœ˜ โœ˜ 1.7% 0.67ร— 48.8 24
BPCL SKIP 310.60 +2.73% 296 303 325 โœ˜ โœ˜ โœ” โœ” 4.8% 1.60ร— 59.6 28
BHARTIARTL SKIP 1841.20 +1.03% 1825 1844 1918 โœ˜ โœ” โœ˜ โœ˜ 0.9% 0.53ร— 52.3 29
BLUESTARCO SKIP 1611.20 +1.73% 1614 1677 1754 โœ˜ โœ” โœ˜ โœ˜ 0.1% 0.71ร— 47.0 37
BRITANNIA SKIP 5199.50 +0.66% 5230 5413 5682 โœ˜ โœ” โœ˜ โœ˜ 0.6% 0.60ร— 43.4 32
CANBK SKIP 132.20 +0.40% 132 134 134 โœ˜ โœ” โœ˜ โœ˜ 0.1% 0.63ร— 49.2 36
CDSL SKIP 1265.70 +3.08% 1223 1242 1379 โœ˜ โœ˜ โœ” โœ” 3.5% 1.98ร— 58.3 31
CHOLAFIN SKIP 1653.60 +5.45% 1530 1548 1591 โœ˜ โœ˜ โœ” โœ” 8.1% 3.07ร— 62.5 40
CIPLA SKIP 1381.30 -0.58% 1382 1357 1398 โœ˜ โœ” โœ˜ โœ˜ 0.1% 1.06ร— 52.2 41
COALINDIA SKIP 444.05 +0.12% 459 456 428 โœ˜ โœ˜ โœ˜ โœ˜ 3.3% 0.45ร— 38.6 4
COCHINSHIP SKIP 1411.80 -0.88% 1472 1508 1623 โœ˜ โœ˜ โœ˜ โœ˜ 4.1% 0.91ร— 39.9 8
COFORGE SKIP 1402.50 +2.58% 1392 1351 1496 โœ˜ โœ” โœ˜ โœ˜ 0.8% 0.65ร— 53.5 30
COLPAL SKIP 2057.70 -1.02% 2060 2072 2143 โœ˜ โœ” โœ˜ โœ˜ 0.1% 0.88ร— 48.7 38
CONCOR SKIP 459.35 +2.03% 467 481 509 โœ˜ โœ” โœ˜ โœ˜ 1.7% 0.91ร— 42.5 26
CROMPTON SKIP 266.05 +3.84% 270 269 275 โœ˜ โœ” โœ˜ โœ˜ 1.3% 0.90ร— 46.2 29
DLF SKIP 614.45 +4.67% 583 585 654 โœ˜ โœ˜ โœ” โœ” 5.5% 2.53ร— 61.5 36
DABUR SKIP 429.15 +0.64% 434 445 474 โœ˜ โœ” โœ˜ โœ˜ 1.1% 0.29ร— 43.9 24
DALBHARAT SKIP 1719.40 +3.63% 1722 1804 1975 โœ˜ โœ” โœ” โœ˜ 0.2% 2.29ร— 46.4 50
DELHIVERY SKIP 453.55 +2.96% 447 448 432 โœ˜ โœ” โœ˜ โœ˜ 1.6% 1.35ร— 53.4 30
DIVISLAB SKIP 6608.50 -0.44% 6648 6551 6415 โœ˜ โœ” โœ˜ โœ˜ 0.6% 0.48ร— 48.7 31
DIXON SKIP 11957.00 +3.56% 11444 11241 12354 โœ˜ โœ˜ โœ˜ โœ” 4.5% 1.44ร— 61.0 27
DRREDDY SKIP 1279.50 +0.32% 1286 1284 1275 โœ˜ โœ” โœ˜ โœ˜ 0.5% 0.61ร— 47.3 33
ETERNAL SKIP 252.00 +3.36% 247 248 266 โœ˜ โœ” โœ˜ โœ˜ 2.0% 1.40ร— 53.8 27
FORCEMOT SKIP 18540.00 +3.62% 18573 19588 19295 โœ˜ โœ” โœ” โœ˜ 0.2% 1.96ร— 47.4 47
GAIL SKIP 175.41 +2.88% 166 163 167 โœ˜ โœ˜ โœ˜ โœ” 5.4% 1.47ร— 67.4 27
GLENMARK SKIP 2156.60 -0.79% 2224 2234 2080 โœ˜ โœ˜ โœ˜ โœ˜ 3.0% 0.80ร— 40.7 14
GODFRYPHLP SKIP 2239.20 -2.69% 2259 2236 2439 โœ˜ โœ” โœ˜ โœ˜ 0.9% 0.74ร— 48.5 31
GODREJCP SKIP 1036.80 +0.34% 1022 1046 1119 โœ˜ โœ” โœ˜ โœ˜ 1.4% 0.72ร— 52.9 26
GODREJPROP SKIP 1766.20 +4.42% 1712 1728 1885 โœ˜ โœ˜ โœ” โœ” 3.1% 1.84ร— 55.4 30
HCLTECH SKIP 1119.30 +0.87% 1160 1229 1428 โœ˜ โœ˜ โœ˜ โœ˜ 3.5% 0.70ร— 36.1 6
HDFCAMC SKIP 2622.90 +6.80% 2570 2608 2625 โœ˜ โœ” โœ” โœ˜ 2.1% 2.18ร— 52.5 33
HDFCBANK SKIP 777.35 +0.63% 759 779 874 โœ˜ โœ” โœ˜ โœ” 2.4% 1.04ร— 56.5 29
HDFCLIFE SKIP 581.20 +4.65% 580 602 679 โœ˜ โœ” โœ˜ โœ˜ 0.2% 0.71ร— 47.9 37
HAVELLS SKIP 1171.10 +1.47% 1175 1218 1347 โœ˜ โœ” โœ˜ โœ˜ 0.3% 1.17ร— 46.5 39
HEROMOTOCO SKIP 5024.00 +1.24% 4937 5064 5214 โœ˜ โœ” โœ˜ โœ˜ 1.8% 1.03ร— 53.6 26
HINDALCO SKIP 1013.90 -0.75% 1070 1045 916 โœ˜ โœ˜ โœ˜ โœ˜ 5.2% 1.32ร— 38.1 11
HAL SKIP 4284.70 +2.20% 4290 4286 4389 โœ˜ โœ” โœ˜ โœ˜ 0.1% 0.89ร— 48.8 38
HINDPETRO SKIP 401.65 +3.28% 384 384 406 โœ˜ โœ˜ โœ˜ โœ” 4.6% 1.33ร— 58.2 26
HINDUNILVR SKIP 2156.10 -0.59% 2163 2198 2285 โœ˜ โœ” โœ˜ โœ˜ 0.3% 0.63ร— 47.3 34
HINDZINC SKIP 563.85 +0.71% 591 597 558 โœ˜ โœ˜ โœ˜ โœ˜ 4.6% 1.07ร— 38.0 9
HYUNDAI SKIP 2030.10 +2.01% 1907 1904 2066 โœ˜ โœ˜ โœ˜ โœ” 6.5% 0.27ร— 69.2 17
ICICIBANK SKIP 1327.60 -0.98% 1280 1284 1338 โœ˜ โœ˜ โœ˜ โœ˜ 3.7% 0.87ร— 62.3 14
ICICIGI SKIP 1734.10 +2.26% 1762 1791 1865 โœ˜ โœ” โœ˜ โœ˜ 1.6% 0.78ร— 44.1 25
ICICIPRULI SKIP 486.15 +3.84% 493 522 583 โœ˜ โœ” โœ˜ โœ˜ 1.3% 0.85ร— 43.1 28
IDFCFIRSTB SKIP 78.33 +2.39% 72 71 73 โœ˜ โœ˜ โœ˜ โœ˜ 8.5% 0.99ร— 77.0 8
ITC SKIP 287.90 +0.98% 289 298 341 โœ˜ โœ” โœ˜ โœ˜ 0.5% 0.56ร— 45.0 33
INDIANB SKIP 849.60 +0.48% 841 856 825 โœ˜ โœ” โœ˜ โœ˜ 1.0% 0.31ร— 51.4 27
IEX SKIP 122.95 +1.75% 123 125 136 โœ˜ โœ” โœ˜ โœ˜ 0.2% 1.06ร— 47.9 39
IOC SKIP 144.49 +2.52% 140 143 150 โœ˜ โœ˜ โœ˜ โœ” 3.6% 1.38ร— 56.7 27
IRFC SKIP 97.08 +1.24% 97 100 111 โœ˜ โœ” โœ˜ โœ˜ 0.0% 1.20ร— 47.9 42
IREDA SKIP 124.82 +2.20% 125 126 135 โœ˜ โœ” โœ˜ โœ˜ 0.0% 0.80ร— 48.6 39
INDUSTOWER SKIP 413.25 -1.89% 423 424 416 โœ˜ โœ” โœ˜ โœ˜ 2.3% 0.92ร— 42.1 21
NAUKRI SKIP 982.45 +1.05% 980 996 1162 โœ˜ โœ” โœ˜ โœ˜ 0.3% 0.36ร— 50.5 33
INFY SKIP 1134.90 +1.66% 1169 1211 1382 โœ˜ โœ” โœ˜ โœ˜ 3.0% 0.48ร— 41.8 11
INOXWIND SKIP 89.87 +2.09% 89 92 113 โœ˜ โœ” โœ˜ โœ˜ 0.8% 1.36ร— 49.4 36
INDIGO SKIP 4880.40 +3.62% 4515 4485 4869 โœ˜ โœ˜ โœ” โœ” 8.1% 2.22ร— 67.7 33
JINDALSTEL SKIP 1149.50 +0.09% 1182 1196 1120 โœ˜ โœ” โœ” โœ˜ 2.7% 2.75ร— 37.9 25
JIOFIN SKIP 239.52 +1.54% 236 240 265 โœ˜ โœ” โœ” โœ˜ 1.5% 1.57ร— 52.8 33
JUBLFOOD SKIP 422.65 +0.79% 432 450 525 โœ˜ โœ” โœ˜ โœ˜ 2.2% 0.25ร— 41.9 16
KPITTECH SKIP 757.00 +1.07% 755 759 951 โœ˜ โœ” โœ˜ โœ˜ 0.3% 0.61ร— 51.4 34
KALYANKJIL SKIP 383.00 +11.09% 359 376 432 โœ˜ โœ˜ โœ” โœ” 6.7% 4.59ร— 57.3 40
KAYNES SKIP 3082.10 +0.17% 3240 3517 4402 โœ˜ โœ˜ โœ˜ โœ˜ 4.9% 0.52ร— 38.4 4
KFINTECH SKIP 847.55 +2.52% 845 877 997 โœ˜ โœ” โœ˜ โœ˜ 0.3% 0.70ร— 48.9 35
KOTAKBANK SKIP 405.75 +0.61% 387 385 402 โœ˜ โœ˜ โœ˜ โœ” 4.9% 0.90ร— 68.5 22
LTF SKIP 293.25 +6.27% 274 277 268 โœ˜ โœ˜ โœ” โœ” 7.1% 2.81ร— 61.5 38
LICHSGFIN SKIP 553.85 -1.01% 547 543 547 โœ˜ โœ” โœ˜ โœ˜ 1.2% 0.80ร— 53.0 29
LTM SKIP 3897.90 +1.38% 4031 4230 4901 โœ˜ โœ˜ โœ˜ โœ˜ 3.3% 0.49ร— 41.1 11
LICI SKIP 405.70 +1.59% 402 403 421 โœ˜ โœ” โœ˜ โœ˜ 0.9% 0.48ร— 52.4 28
LODHA SKIP 920.85 +2.40% 891 891 1027 โœ˜ โœ˜ โœ˜ โœ” 3.4% 0.95ร— 56.6 23
LUPIN SKIP 2273.10 -0.88% 2274 2281 2178 โœ˜ โœ” โœ˜ โœ˜ 0.0% 0.66ร— 49.1 37
M&M SKIP 3134.30 +3.00% 3056 3121 3296 โœ˜ โœ” โœ” โœ” 2.5% 1.70ร— 55.2 33
MARICO SKIP 809.65 -1.15% 815 803 762 โœ˜ โœ” โœ˜ โœ˜ 0.7% 1.08ร— 48.1 35
MARUTI SKIP 13805.00 +3.28% 13196 13327 14062 โœ˜ โœ˜ โœ” โœ” 4.6% 1.57ร— 65.9 28
MFSL SKIP 1632.60 +3.39% 1613 1629 1640 โœ˜ โœ” โœ˜ โœ˜ 1.2% 1.26ร— 52.1 33
MAXHEALTH SKIP 1028.90 +1.62% 1004 1007 1063 โœ˜ โœ” โœ˜ โœ” 2.5% 0.36ร— 57.5 22
MAZDOCK SKIP 2440.40 +1.26% 2441 2465 2591 โœ˜ โœ” โœ˜ โœ˜ 0.0% 0.72ร— 48.5 38
MOTILALOFS SKIP 939.45 +5.74% 860 830 831 โœ˜ โœ˜ โœ” โœ” 9.2% 2.66ร— 65.5 37
MPHASIS SKIP 2309.70 +1.73% 2282 2283 2489 โœ˜ โœ” โœ˜ โœ˜ 1.2% 1.05ร— 54.2 31
MCX SKIP 2895.60 +1.49% 2941 2897 2415 โœ˜ โœ” โœ˜ โœ˜ 1.6% 1.03ร— 46.3 28
MUTHOOTFIN SKIP 3160.10 +3.88% 3170 3302 3316 โœ˜ โœ” โœ˜ โœ˜ 0.3% 0.94ร— 46.9 37
NBCC SKIP 107.36 +2.09% 101 97 102 โœ˜ โœ˜ โœ˜ โœ” 6.0% 1.10ร— 62.9 24
NHPC SKIP 74.69 +1.22% 76 77 79 โœ˜ โœ” โœ˜ โœ˜ 1.5% 1.25ร— 44.8 29
NMDC SKIP 88.47 -2.71% 90 88 81 โœ˜ โœ” โœ˜ โœ˜ 2.1% 0.92ร— 46.5 23
NTPC SKIP 348.10 -1.64% 369 377 362 โœ˜ โœ˜ โœ˜ โœ˜ 5.7% 1.44ร— 25.4 12
NATIONALUM SKIP 382.35 +1.46% 399 400 336 โœ˜ โœ˜ โœ˜ โœ˜ 4.1% 0.66ร— 41.5 13
NESTLEIND SKIP 1374.70 -0.07% 1406 1382 1297 โœ˜ โœ” โœ˜ โœ˜ 2.2% 0.85ร— 42.2 21
OBEROIRLTY SKIP 1669.40 +2.87% 1639 1631 1647 โœ˜ โœ” โœ” โœ˜ 1.8% 3.46ร— 54.4 42
ONGC SKIP 243.65 -1.04% 267 275 264 โœ˜ โœ˜ โœ˜ โœ˜ 8.6% 1.51ร— 22.3 13
OIL SKIP 417.20 -0.14% 465 473 459 โœ˜ โœ˜ โœ˜ โœ˜ 10.3% 1.10ร— 26.9 9
PAYTM SKIP 1121.40 +4.42% 1088 1104 1125 โœ˜ โœ˜ โœ˜ โœ˜ 3.0% 1.16ร— 54.2 17
OFSS SKIP 9373.00 +0.49% 9584 9050 8407 โœ˜ โœ” โœ˜ โœ˜ 2.2% 0.37ร— 47.5 17
POLICYBZR SKIP 1581.10 +2.15% 1606 1617 1673 โœ˜ โœ” โœ˜ โœ˜ 1.5% 0.82ร— 45.0 26
PGEL SKIP 492.80 +1.97% 482 500 562 โœ˜ โœ” โœ˜ โœ˜ 2.3% 0.90ร— 52.3 20
PIIND SKIP 2834.50 -0.25% 2834 2913 3240 โœ˜ โœ” โœ˜ โœ˜ 0.0% 0.41ร— 48.1 35
PAGEIND SKIP 39195.00 +1.48% 38086 37053 37750 โœ˜ โœ” โœ˜ โœ” 2.9% 0.40ร— 59.8 19
PATANJALI SKIP 425.70 +0.04% 438 456 508 โœ˜ โœ” โœ˜ โœ˜ 2.9% 0.34ร— 35.8 4
PERSISTENT SKIP 4890.50 +1.65% 5012 5063 5438 โœ˜ โœ” โœ˜ โœ˜ 2.4% 0.86ร— 44.3 19
PETRONET SKIP 285.90 +4.06% 272 274 280 โœ˜ โœ˜ โœ˜ โœ” 5.0% 1.48ร— 63.3 27
PIDILITIND SKIP 1571.00 +2.31% 1483 1450 1451 โœ˜ โœ˜ โœ” โœ” 5.9% 2.10ร— 73.0 32
PFC SKIP 424.50 +0.82% 429 431 412 โœ˜ โœ” โœ˜ โœ˜ 1.1% 0.97ร— 46.1 31
POWERGRID SKIP 285.70 +0.32% 291 296 291 โœ˜ โœ” โœ˜ โœ˜ 1.9% 0.66ร— 39.5 15
PRESTIGE SKIP 1472.50 +6.14% 1377 1377 1481 โœ˜ โœ˜ โœ” โœ” 6.9% 1.88ร— 62.5 31
PNB SKIP 107.96 +1.01% 106 108 113 โœ˜ โœ” โœ˜ โœ˜ 1.5% 0.80ร— 53.8 26
RECLTD SKIP 351.85 +1.09% 343 346 358 โœ˜ โœ” โœ˜ โœ” 2.6% 0.70ร— 55.8 25
RVNL SKIP 239.70 +2.76% 247 267 307 โœ˜ โœ˜ โœ˜ โœ˜ 3.1% 0.78ร— 39.8 6
RELIANCE SKIP 1307.00 +1.08% 1312 1346 1408 โœ˜ โœ” โœ˜ โœ˜ 0.4% 1.06ร— 45.7 38
SBICARD SKIP 600.90 +1.94% 604 638 753 โœ˜ โœ” โœ˜ โœ˜ 0.5% 1.24ร— 44.7 38
SBILIFE SKIP 1759.50 +3.14% 1791 1840 1896 โœ˜ โœ” โœ˜ โœ˜ 1.8% 1.34ร— 41.5 28
SHREECEM SKIP 24825.00 +2.69% 24449 24698 26234 โœ˜ โœ” โœ˜ โœ˜ 1.5% 0.84ร— 53.8 26
SRF SKIP 2720.50 -0.82% 2694 2659 2772 โœ˜ โœ” โœ˜ โœ˜ 1.0% 1.04ร— 54.0 33
SHRIRAMFIN SKIP 1000.65 +4.79% 935 952 894 โœ˜ โœ˜ โœ” โœ” 7.0% 2.10ร— 61.5 33
SIEMENS SKIP 3601.80 +0.90% 3650 3588 3344 โœ˜ โœ” โœ˜ โœ˜ 1.3% 0.65ร— 47.0 26
SOLARINDS SKIP 17277.00 +0.78% 17622 16581 15036 โœ˜ โœ” โœ˜ โœ˜ 2.0% 0.32ร— 48.3 19
SBIN SKIP 1020.85 +0.36% 993 1014 990 โœ˜ โœ” โœ˜ โœ” 2.8% 0.77ร— 59.7 22
SAIL SKIP 182.51 -0.86% 190 184 159 โœ˜ โœ˜ โœ˜ โœ˜ 4.1% 0.65ร— 42.0 12
SUPREMEIND SKIP 3550.00 +1.87% 3542 3604 3797 โœ˜ โœ” โœ˜ โœ˜ 0.2% 1.05ร— 49.3 39
SUZLON SKIP 55.57 +0.89% 54 52 53 โœ˜ โœ” โœ˜ โœ” 2.1% 0.66ร— 56.2 28
SWIGGY SKIP 257.20 +2.92% 253 266 324 โœ˜ โœ” โœ” โœ˜ 1.5% 2.10ร— 50.7 36
TATACONSUM SKIP 1100.40 -0.03% 1141 1147 1137 โœ˜ โœ˜ โœ˜ โœ˜ 3.6% 0.60ร— 34.1 5
TVSMOTOR SKIP 3459.50 +4.43% 3388 3469 3465 โœ˜ โœ” โœ˜ โœ˜ 2.1% 1.47ร— 53.7 26
TCS SKIP 2162.00 +0.03% 2241 2359 2758 โœ˜ โœ˜ โœ˜ โœ˜ 3.5% 0.58ร— 37.3 5
TATAELXSI SKIP 4068.20 +0.08% 4209 4296 4897 โœ˜ โœ˜ โœ˜ โœ˜ 3.3% 0.72ร— 40.1 13
TMPV SKIP 396.40 +1.64% 381 367 370 โœ˜ โœ˜ โœ˜ โœ” 4.0% 0.81ร— 61.7 22
TATAPOWER SKIP 404.10 +2.68% 408 410 397 โœ˜ โœ” โœ” โœ˜ 1.0% 1.77ร— 45.2 39
TATASTEEL SKIP 197.28 -0.29% 206 206 190 โœ˜ โœ˜ โœ˜ โœ˜ 4.0% 0.78ร— 33.4 6
TECHM SKIP 1425.60 -0.25% 1463 1457 1503 โœ˜ โœ” โœ˜ โœ˜ 2.5% 0.68ร— 44.5 17
INDHOTEL SKIP 689.85 +1.53% 662 655 685 โœ˜ โœ˜ โœ˜ โœ” 4.2% 1.12ร— 62.4 24
